Buena Vista Continuation High School Schedule
Buena Vista High (continuation)
Buena Vista High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 1 |
10 | 19 |
11 | 22 |
12 | 25 |
Buena Vista High (continuation) is a public high school of the Taft Union High School District located in Taft, CA. It has 67 students in grades 9th through 12th. Buena Vista High (continuation) is the 2,086th largest public high school in California and the 21,850th largest nationally. It has a student teacher ratio of 11.0 to 1.
Total Students: 67
Pupil/Teacher Ratio: 11:1
Full Time Teachers: 6.11
Search for Former BVH(c) Students
Buena Vista High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 43 (64%) | 550 (53%) |
█ █Female | 24 (36%) | 497 (47%) |
Buena Vista High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 41 (61%) | 553 (53%) |
█ █Hispanic | 23 (34%) | 425 (41%) |
█ █Two or More | 1 (1%) | 22 (2%) |
█ █Black | 1 (1%) | 10 (1%) |
█ █American Indian | 1 (1%) | 21 (2%) |
█ █Pacific Islander | 0 (0%) | 12 (1%) |
█ █Asian | 0 (0%) | 4 (0%) |
Buena Vista High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 46 (69%) | 581 (55%) |
█ █Not Eligible | 12 (18%) | 412 (39%) |
█ █Reduced-Price Lunch Eligible | 9 (13%) | 54 (5%) |
* School District values based on schools that reported lunch assistance data |
Buena Vista High (continuation) is ranked 1,893rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Buena Vista High (continuation) students on free and reduced lunch assistance (82.1%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Buena Vista High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 79 |
2006 | 102 |
2007 | 112 |
2008 | 70 |
2009 | 75 |
2010 | 120 |
2011 | 80 |
2012 | 91 |
2013 | 70 |
2014 | 73 |
2015 | 67 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 13.2 |
2006 | 17 |
2007 | 15.3 |
2008 | 7 |
2009 | 9.9 |
2010 | N/A |
2011 | 13.3 |
2012 | 17.8 |
2013 | 13.7 |
2014 | 12.4 |
2015 | 11 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.84810126582278 |
2006 | 0.6078431372549 |
2007 | 0.55357142857143 |
2008 | 0.7 |
2009 | 0.76 |
2010 | 0.70833333333333 |
2011 | |
2012 | 0.69230769230769 |
2013 | 0.71428571428571 |
2014 | 0.80821917808219 |
2015 | 0.82089552238806 |
Compare Buena Vista High (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,100.0% | 11.0:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 82.1% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Buena Vista High (continuation) Taft, CA | Public | 09 - 12 | 67 | 11:1 | |
Taft Union High School Taft, CA | Public | 09 - 12 | 980 | 15.9:1 | 1 miles |
Maricopa High School Maricopa, CA | Public | 09 - 12 | 81 | 9.8:1 | 8 miles |
Cuyama Valley High School New Cuyama, CA | Public | 09 - 12 | 70 | 9.3:1 | 19 miles |
Earl Warren Junior High School Bakersfield, CA | Public | 07 - 08 | 846 | 21.8:1 | 23 miles |
Stockdale High School Bakersfield, CA | Public | 09 - 12 | 2,110 | 29.4:1 | 23 miles |
Bakersfield Christian High School Bakersfield, CA | Private | 09 - 12 | 486 | 14:1 | 23 miles |
Liberty High School Bakersfield, CA | Public | 09 - 12 | 2,043 | 31.5:1 | 25 miles |
Rosedale Middle School Bakersfield, CA | Public | 07 - 08 | 644 | 21:1 | 25 miles |
Frontier High School Bakersfield, CA | Public | 09 - 12 | 2,320 | 28.4:1 | 26 miles |
Freedom Middle School Bakersfield, CA | Public | 07 - 08 | 650 | 22.3:1 | 26 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/taft/buena-vista-high-continuation-/63873006510/
0 Response to "Buena Vista Continuation High School Schedule"
Post a Comment